HSF-Series
Neji Taro aligns screws!
The work efficiency of a production line will be dramatically improved.
● A single unit can handle different screw diameters by changing rails.
・ HSF-01 handles 4 screw diameters, and HSF-02 handles 3 screw diameters.
● Low-profile design most suitable for cell production with the width of 55mm
● It can handle screws with thin heads by adjusting the sensor.
| Power Supply | Input | AC100-240V (50/60Hz) | |
|---|---|---|---|
| Output | DC15V 1A | ||
| Weight(g) | About 2.4kg (including the rail) | ||
| Screw capacity | 40cc | ||
| Over load protection circuit | Reverse rotation when overloaded, Forward rotation when restored | ||
| Model Number | HSF-10 (M1.0) | ||
| HSF-12 (M1.2) | |||
| HSF-14 (M1.4) | |||
| HSF-17 (M1.7) | |||
| HSF-20 (M2.0) | |||
| HSF-26 (M2.6) | |||
| HSF-30 (M3.0) | |||
| External Dimensions(mm) | 55(W)×205(D)×14.25(H) | ||
| Driver type | For manual operation | ||
| Accessories | 1 installed standard rail, 1 hexagonal wrench (width across flats 2mm) | ||
| Model | Nominal screw diameter | (D)Head diameter(∅) | (H) Head thickness(mm) | (L)Shaft length(mm) | ||
|---|---|---|---|---|---|---|
| Feeder Unit only | Feeder Unit (with rail unit) | Rail unit only | ||||
| HSF-01 | HSF-10 (with WR-10) | WR-10 | M1.0 | 1.2-2.2 | 0.35 or more | 1.6-16 |
| HSF-12 (with WR-12) | WR-12 | M1.2 | 1.4-2.5 | 0.35 or more | 1.8-16 | |
| HSF-14 (with WR-14) | WR-14 | M1.4 | 1.6-2.8 | 0.35 or more | 2.0-16 | |
| HSF-17 (with WR-17) | WR-17 | M1.7 | 1.9-3.4 | 0.35 or more | 2.3-16 | |
| HSF-20 (with WR-20) | WR-20 | M2.0 | 2.2-4.2 | 0.35 or more | 2.6-16 | |
| HSF-02 | HSF-26 (with WR-26) | WR-26 | M2.6 | 2.8-5.0 | 0.35 or more | 3.2-16 |
| HSF-30 (with WR-30) | WR-30 | M3.0 | 3.2-5.8 | 0.35 or more | 3.6-16 | |




