BLM-80BT
- Model BLM-80BT MOBILE PRINTER
- Code BLM-80BT
Siêu nhỏ gọn · trọng lượng nhẹ (370g)
Chiều rộng giấy 80mm hoặc 58mm (tùy chọn)
Pin Li-ion dung lượng lớn gắn liền
In nhãn (Xác nhận điều kiện sử dụng)
Nhiều lựa chọn giao diện
· Kiểu RS-232C / USB / Bluetooth
Độ cứng môi trường bạn có thể sử dụng trong môi trường khắc nghiệt
Khả năng chống va đập cao. Hoạt động nhiệt độ trên phạm vi rộng
Trình điều khiển Windows (2000 / XP / VISTA)
Sự phù hợp RoHS
| Model | BLM-80BT | |
|---|---|---|
| Printing method | Direct line thermal | |
| Number of dots | 576dots | |
| Resolution | 8dots/mm | |
| Printing/ Paper width | 72mm/80mm , 51mm/58mm (option) | |
| Printing speed | 60mm/sec max | |
| Character size | FontA : 24x12dots (3.0×1.5mm) FontB : 16x9dots (2.0×1.12mm) Kanji font : 24x24dots (3.0×3.0mm) 16x16dots (2.0×2.0mm) | |
| Characters/line (paper width 80mm) | FontA : 48 characters/line FontB : 64 characters/line Kanji font : (24x24dots) 24 characters/line (16x16dots) 36 characters/line | |
| Interface | RS-232C/USB/Bluetooth | |
| Logo registration | Down loaded bit image | |
| Barcode | UPC-A/E , JAN13/8 , CODE39 , ITF , CODABAR , CODE128 , CODE93 | |
| 2-dimensional barcode | QRcode , PDF417 | |
| Emulation | ESC/POS conformity | |
| Operating condition | -10? – +50?/20%RH – 85%RH (no condensation) | |
| Storage condition | -20? – +60?/10%RH – 90%RH (no condensation) | |
| Power supply | Li-ion battery(7.4V, 2000mAh) | |
| Fall down shocking resistance | 1.0m(by our standard) | |
| Dimensions | 108×111×62mm (W×D×H) | |
| Weight | 370g (Thermal paper ? belt hook parts not included) | |
| Bundled items | Li-ion battery , AC adapter , Belt hook , Paper roll (smaller type) | |




